Careers & occupations
358 occupations — median pay, job growth and the typical study pathway. The end of the journey that starts at school and runs through university & TAFE.
| Occupation | Typical pathway | Job outlook | Employed | Median $/wk | 5-yr growth |
|---|---|---|---|---|---|
| Sales Assistants (General) | On-the-job / entry-level | Stable | 562,000 | $1,241 | +2.5% |
| Aged and Disabled Carers | VET / TAFE | Strong growth | 376,300 | $1,761 | +10.7% |
| Registered Nurses | University degree | Strong growth | 366,200 | $2,192 | +13.7% |
| General Clerks | On-the-job / entry-level | Strong growth | 292,100 | $1,438 | +11.3% |
| Retail Managers | On-the-job / entry-level | Stable | 247,500 | $1,620 | +2% |
| Accountants | University degree | Moderate growth | 215,500 | $2,003 | +8.4% |
| Software and Applications Programmers | University degree | Strong growth | 203,200 | $2,537 | +15.7% |
| Electricians | VET / TAFE | Moderate growth | 197,300 | $2,191 | +6.7% |
| Truck Drivers | On-the-job / entry-level | Stable | 195,800 | $1,960 | +0.6% |
| Child Carers | VET / TAFE | Stable | 184,600 | $1,341 | +1% |
| Receptionists | On-the-job / entry-level | Stable | 181,300 | $1,229 | +2.1% |
| Advertising, Public Relations and Sales Manager | University degree | Moderate growth | 167,100 | $2,677 | +9.4% |
| Storepersons | On-the-job / entry-level | Moderate growth | 166,600 | $1,328 | +7.2% |
| Primary School Teachers | University degree | Moderate growth | 165,900 | $2,226 | +5.5% |
| Secondary School Teachers | University degree | Moderate growth | 161,400 | $2,322 | +5.4% |
| Contract, Program and Project Administrators | University degree | Moderate growth | 158,500 | $2,130 | +9.5% |
| Commercial Cleaners | On-the-job / entry-level | Stable | 150,100 | $1,254 | +0.4% |
| Carpenters and Joiners | VET / TAFE | Moderate growth | 149,600 | $1,760 | +6.4% |
| Kitchenhands | On-the-job / entry-level | Moderate growth | 149,500 | $1,292 | +3.3% |
| Office Managers | VET / TAFE | Moderate growth | 140,600 | $1,730 | +3.3% |
| Accounting Clerks | On-the-job / entry-level | Stable | 139,500 | $1,442 | +1.3% |
| Education Aides | VET / TAFE | Moderate growth | 137,900 | $1,342 | +5% |
| Construction Managers | VET / TAFE | Strong growth | 134,300 | $3,751 | +14.9% |
| Chefs | VET / TAFE | Moderate growth | 133,400 | $1,423 | +5.8% |
| Waiters | On-the-job / entry-level | Moderate growth | 129,300 | $1,346 | +5.2% |
| Purchasing and Supply Logistics Clerks | On-the-job / entry-level | Moderate growth | 120,800 | $1,553 | +5.4% |
| Metal Fitters and Machinists | VET / TAFE | Moderate growth | 119,900 | $2,606 | +3% |
| Checkout Operators and Office Cashiers | On-the-job / entry-level | Stable | 119,300 | $1,077 | +0.6% |
| Bar Attendants and Baristas | On-the-job / entry-level | Moderate growth | 118,800 | $1,500 | +5.2% |
| Motor Mechanics | VET / TAFE | Stable | 112,600 | $1,622 | +2.7% |
| Nursing Support and Personal Care Workers | VET / TAFE | Strong growth | 110,400 | $1,612 | +13.8% |
| Plumbers | VET / TAFE | Moderate growth | 107,600 | $1,990 | +5.2% |
| Solicitors | University degree | Strong growth | 106,100 | $2,070 | +11.7% |
| Management and Organisation Analysts | University degree | Strong growth | 105,800 | $2,444 | +16.2% |
| Real Estate Sales Agents | VET / TAFE | Moderate growth | 103,900 | $1,504 | +7.6% |
| Advertising and Marketing Professionals | University degree | Strong growth | 103,100 | $1,957 | +12.6% |
| General Practitioners and Resident Medical Officers | University degree | Strong growth | 97,300 | $2,446 | +18% |
| ICT Managers | University degree | Strong growth | 95,800 | $3,310 | +15% |
| Human Resource Managers | University degree | Strong growth | 95,300 | $2,768 | +12.4% |
| Welfare Support Workers | University or VET | Moderate growth | 94,500 | $1,844 | +6% |
| Bookkeepers | VET / TAFE | Stable | 91,800 | $1,400 | +1.3% |
| Other Hospitality, Retail and Service Managers | VET / TAFE | Moderate growth | 91,200 | $2,115 | +6.7% |
| Information Officers | On-the-job / entry-level | Moderate growth | 89,500 | $1,462 | +3.5% |
| Gardeners | VET / TAFE | Moderate growth | 87,000 | — | +4.2% |
| Delivery Drivers | On-the-job / entry-level | Strong growth | 85,500 | $1,308 | +13.1% |
| Human Resource Professionals | University degree | Moderate growth | 84,700 | $1,970 | +7.4% |
| Architectural, Building and Surveying Technicians | VET / TAFE | Moderate growth | 79,200 | $2,280 | +8.3% |
| Structural Steel and Welding Trades Workers | VET / TAFE | Stable | 79,100 | $1,688 | +2.9% |
| Finance Managers | University degree | Strong growth | 77,900 | $2,904 | +12.4% |
| ICT Support Technicians | University or VET | Moderate growth | 77,900 | $1,687 | +9.4% |
| Civil Engineering Professionals | University degree | Strong growth | 76,800 | $2,217 | +11.6% |
| Other Miscellaneous Labourers | On-the-job / entry-level | Stable | 73,300 | $1,543 | +0.8% |
| Database and Systems Administrators, and ICT Security Specialists | University degree | Strong growth | 72,600 | $2,461 | +14% |
| Livestock Farmers | On-the-job / entry-level | Declining | 72,400 | — | -2.9% |
| Other Specialist Managers | University degree | Strong growth | 72,200 | $2,845 | +11.5% |
| Drillers, Miners and Shot Firers | VET / TAFE | Moderate growth | 72,000 | $2,908 | +3.8% |
| Early Childhood (Pre-primary School) Teachers | University degree | Moderate growth | 71,900 | $1,906 | +5.7% |
| Sales Representatives | On-the-job / entry-level | Stable | 71,800 | $1,692 | 0% |
| Shelf Fillers | On-the-job / entry-level | Declining | 71,800 | $1,022 | -2.5% |
| Forklift Drivers | On-the-job / entry-level | Declining | 71,300 | $1,340 | -0.1% |
| Police | University or VET | Moderate growth | 70,100 | $2,560 | +6.2% |
| Building and Plumbing Labourers | On-the-job / entry-level | Moderate growth | 70,000 | $1,827 | +3% |
| General Managers | University degree | Moderate growth | 69,300 | — | +6.5% |
| Security Officers and Guards | VET / TAFE | Moderate growth | 66,800 | $1,818 | +5.5% |
| Sports Coaches, Instructors and Officials | On-the-job / entry-level | Moderate growth | 66,400 | $1,442 | +5.9% |
| Hairdressers | VET / TAFE | Stable | 65,400 | $1,209 | +0.7% |
| University Lecturers and Tutors | University degree | Moderate growth | 65,200 | $2,924 | +8.8% |
| Production Managers | University or VET | Moderate growth | 64,700 | $2,298 | +9% |
| Cafe and Restaurant Managers | On-the-job / entry-level | Stable | 63,700 | $1,644 | +1.7% |
| Financial Investment Advisers and Managers | University degree | Moderate growth | 63,400 | $2,582 | +6.1% |
| Chief Executives and Managing Directors | University degree | Moderate growth | 63,000 | — | +6.9% |
| Graphic and Web Designers, and Illustrators | University degree | Moderate growth | 58,700 | $1,850 | +9.9% |
| Supply, Distribution and Procurement Managers | University or VET | Moderate growth | 56,700 | $2,834 | +8.1% |
| Other Information and Organisation Professionals | University degree | Strong growth | 55,000 | $2,189 | +16% |
| Packers | On-the-job / entry-level | Declining | 54,400 | $1,366 | -1% |
| Psychologists and Psychotherapists | University degree | Strong growth | 54,200 | $2,204 | +16.8% |
| Financial Brokers | University or VET | Moderate growth | 53,000 | $2,576 | +6% |
| Payroll Clerks | On-the-job / entry-level | Stable | 51,700 | $1,606 | +1% |
| Earthmoving Plant Operators | VET / TAFE | Stable | 51,400 | $1,900 | +1.2% |
| Health and Welfare Services Managers | University degree | Strong growth | 51,200 | $2,720 | +15.2% |
| ICT Business and Systems Analysts | University degree | Strong growth | 51,000 | $2,697 | +15.1% |
| Personal Assistants | VET / TAFE | Declining | 50,900 | $1,832 | -7.7% |
| Private Tutors and Teachers | University or VET | Moderate growth | 50,800 | $2,518 | +6.2% |
| Automobile Drivers | University or VET | Moderate growth | 50,800 | — | +3.9% |
| Painting Trades Workers | VET / TAFE | Moderate growth | 50,000 | $1,379 | +3.6% |
| Keyboard Operators | On-the-job / entry-level | Declining | 49,900 | $1,371 | -6% |
| Retail Supervisors | On-the-job / entry-level | Stable | 49,400 | $1,267 | +2.5% |
| Fast Food Cooks | On-the-job / entry-level | Stable | 48,800 | $977 | +2.2% |
| Computer Network Professionals | University degree | Strong growth | 48,600 | $2,309 | +14.8% |
| Social Workers | University degree | Strong growth | 47,400 | $2,172 | +14.6% |
| Physiotherapists | University degree | Strong growth | 46,600 | $1,888 | +19.7% |
| Pharmacists | University degree | Strong growth | 46,300 | $1,956 | +10.9% |
| Transport and Despatch Clerks | On-the-job / entry-level | Moderate growth | 46,000 | $1,707 | +5% |
| Inspectors and Regulatory Officers | University or VET | Moderate growth | 44,800 | $1,862 | +3.1% |
| Concreters | VET / TAFE | Stable | 44,600 | $2,209 | +2.3% |
| Intelligence and Policy Analysts | University degree | Strong growth | 44,500 | $2,173 | +16% |
| Beauty Therapists | VET / TAFE | Moderate growth | 44,300 | $1,178 | +4.2% |
| Handypersons | VET / TAFE | Moderate growth | 43,400 | $1,538 | +3.6% |
| Welfare, Recreation and Community Arts Workers | University degree | Strong growth | 42,600 | $1,960 | +13.7% |
| Industrial, Mechanical and Production Engineers | University degree | Strong growth | 42,500 | $2,614 | +12.7% |
| Other Building and Engineering Technicians | VET / TAFE | Moderate growth | 42,300 | $2,954 | +6.4% |
| Occupational and Environmental Health Professionals | University or VET | Strong growth | 42,000 | $2,284 | +11.3% |
| Policy and Planning Managers | University degree | Strong growth | 41,900 | $2,945 | +12.1% |
| Couriers and Postal Deliverers | On-the-job / entry-level | Declining | 41,700 | $1,503 | -4.2% |
| Insurance, Money Market and Statistical Clerks | University or VET | Stable | 41,200 | $1,501 | +2.3% |
| Bus and Coach Drivers | VET / TAFE | Moderate growth | 40,800 | $1,795 | +4% |
| Counsellors | University degree | Strong growth | 40,100 | $2,154 | +13% |
| Pharmacy Sales Assistants | On-the-job / entry-level | Stable | 39,900 | $1,112 | +2.4% |
| Vocational Education Teachers | University or VET | Moderate growth | 39,400 | $2,128 | +9% |
| Medical Technicians | University or VET | Moderate growth | 39,200 | $1,539 | +8% |
| Motor Vehicle and Vehicle Parts Salespersons | VET / TAFE | Stable | 39,100 | $1,316 | +2.9% |
| Bank Workers | University or VET | Stable | 38,600 | $1,610 | +2.3% |
| Call, Contact Centre and Customer Service Managers | University or VET | Moderate growth | 38,500 | $2,206 | +6.8% |
| Cafe Workers | On-the-job / entry-level | Moderate growth | 36,800 | $1,346 | +5.2% |
| Housekeepers | On-the-job / entry-level | Declining | 36,300 | $1,230 | -1.3% |
| Domestic Cleaners | On-the-job / entry-level | Stable | 36,000 | $1,302 | +1% |
| Fitness Instructors | University or VET | Moderate growth | 35,900 | $1,500 | +6.4% |
| Architects and Landscape Architects | University degree | Strong growth | 35,800 | $2,308 | +10.3% |
| Occupational Therapists | University degree | Strong growth | 35,600 | $1,913 | +18.8% |
| Credit and Loans Officers | University or VET | Stable | 35,600 | $1,806 | +2.6% |
| Garden and Nursery Labourers | On-the-job / entry-level | Stable | 35,200 | — | +1.3% |
| Crop Farmers | On-the-job / entry-level | Declining | 34,700 | — | -0.8% |
| Bakers and Pastrycooks | VET / TAFE | Moderate growth | 34,200 | $1,417 | +3% |
| Special Education Teachers | University degree | Moderate growth | 34,000 | $2,160 | +5.9% |
| Training and Development Professionals | University or VET | Moderate growth | 33,700 | $1,956 | +7.5% |
| Engineering Managers | University degree | Moderate growth | 33,500 | $3,519 | +8.3% |
| Medical Laboratory Scientists | University degree | Strong growth | 33,300 | $2,056 | +12.7% |
| Auditors, Company Secretaries and Corporate Treasurers | University degree | Moderate growth | 33,100 | $2,104 | +8% |
| Electrical Engineers | University degree | Strong growth | 33,100 | $2,553 | +12% |
| Public Relations Professionals | University degree | Strong growth | 32,300 | $2,046 | +12.3% |
| Environmental Scientists | University degree | Moderate growth | 32,000 | $1,953 | +8.9% |
| Plasterers | VET / TAFE | Stable | 31,600 | $1,841 | +2.3% |
| Electronics Trades Workers | VET / TAFE | Stable | 31,600 | $1,882 | +1.8% |
| Conference and Event Organisers | University or VET | Moderate growth | 31,200 | $1,634 | +5.6% |
| Cooks | On-the-job / entry-level | Moderate growth | 30,700 | $1,432 | +6% |
| Practice Managers | University or VET | Moderate growth | 30,600 | $1,655 | +8.1% |
| Cabinetmakers | VET / TAFE | Stable | 30,500 | $1,400 | +2.6% |
| School Principals | University degree | Moderate growth | 30,000 | — | +8.3% |
| Airconditioning and Refrigeration Mechanics | VET / TAFE | Stable | 29,700 | $2,100 | +2.3% |
| Livestock Farm Workers | On-the-job / entry-level | Declining | 29,600 | — | -2.3% |
| Secretaries | On-the-job / entry-level | Declining | 29,500 | $1,626 | -7.5% |
| Call or Contact Centre Workers | On-the-job / entry-level | Moderate growth | 28,500 | $1,414 | +3.2% |
| Mixed Crop and Livestock Farmers | On-the-job / entry-level | Declining | 28,300 | — | -2.7% |
| Food and Drink Factory Workers | On-the-job / entry-level | Declining | 27,900 | $1,647 | -0.8% |
| Dental Assistants | VET / TAFE | Strong growth | 27,300 | $1,211 | +14.5% |
| Animal Attendants and Trainers | On-the-job / entry-level | Moderate growth | 27,200 | $1,276 | +5.1% |
| Ambulance Officers and Paramedics | University degree | Strong growth | 27,100 | $2,852 | +11.1% |
| Human Resource Clerks | VET / TAFE | Moderate growth | 27,100 | $1,476 | +4.3% |
| Technical Sales Representatives | University or VET | Strong growth | 26,600 | $2,596 | +14% |
| Structural Steel Construction Workers | VET / TAFE | Stable | 26,100 | $2,910 | +1.3% |
| Medical Imaging Professionals | University degree | Strong growth | 26,000 | $2,360 | +18.1% |
| Insulation and Home Improvement Installers | VET / TAFE | Moderate growth | 25,900 | $1,606 | +3% |
| Dental Practitioners | University degree | Strong growth | 25,800 | $3,232 | +20% |
| Bricklayers and Stonemasons | VET / TAFE | Moderate growth | 25,800 | $2,317 | +5.2% |
| Education Advisers and Reviewers | University degree | Moderate growth | 25,300 | $2,524 | +6.8% |
| Other Miscellaneous Clerical and Administrative Workers | University or VET | Moderate growth | 24,600 | $1,590 | +4.1% |
| Product Assemblers | On-the-job / entry-level | Stable | 24,500 | $1,196 | +2.2% |
| Other Personal Service Workers | On-the-job / entry-level | Moderate growth | 24,400 | — | +4.9% |
| Nurse Managers | University degree | Strong growth | 24,200 | $2,658 | +13.6% |
| Other Stationary Plant Operators | VET / TAFE | Moderate growth | 24,100 | $2,019 | +3% |
| Other Miscellaneous Technicians and Trades Workers | VET / TAFE | Moderate growth | 23,900 | $2,036 | +6.7% |
| Science Technicians | University or VET | Moderate growth | 23,500 | $1,794 | +3.3% |
| Transport Services Managers | VET / TAFE | Moderate growth | 23,400 | $2,652 | +6% |
| Other Medical Practitioners | University degree | Strong growth | 23,400 | $5,013 | +18% |
| Corporate Services Managers | University or VET | Strong growth | 23,000 | $2,932 | +12.6% |
| Journalists and Other Writers | University degree | Moderate growth | 23,000 | $1,722 | +9.5% |
| Wall and Floor Tilers | VET / TAFE | Moderate growth | 21,800 | — | +3% |
| Enrolled and Mothercraft Nurses | VET / TAFE | Strong growth | 21,800 | $1,777 | +10.6% |
| Audiologists and Speech Pathologists \ Therapists | University degree | Strong growth | 21,200 | $2,003 | +18.5% |
| Other Engineering Professionals | University degree | Strong growth | 20,600 | $2,649 | +12.4% |
| Research and Development Managers | University degree | Strong growth | 20,500 | $2,887 | +12.8% |
| Amusement, Fitness and Sports Centre Managers | VET / TAFE | Moderate growth | 20,300 | $1,538 | +5.7% |
| Crane, Hoist and Lift Operators | VET / TAFE | Moderate growth | 20,200 | $3,411 | +3.6% |
| Engineering Production Workers | VET / TAFE | Moderate growth | 20,100 | $1,656 | +6.3% |
| Court and Legal Clerks | University or VET | Moderate growth | 20,000 | $1,345 | +3.2% |
| Fire and Emergency Workers | VET / TAFE | Moderate growth | 19,900 | $2,473 | +6.3% |
| Prison Officers | VET / TAFE | Moderate growth | 19,800 | $2,080 | +5.3% |
| Massage Therapists | VET / TAFE | Strong growth | 19,500 | — | +10.6% |
| Manufacturers | VET / TAFE | Strong growth | 19,400 | — | +10.1% |
| Financial Dealers | University degree | Moderate growth | 19,400 | $2,651 | +5.4% |
| Midwives | University degree | Strong growth | 19,400 | $2,114 | +13.9% |
| Interior Designers | University degree | Strong growth | 19,300 | $1,692 | +11% |
| Tourism and Travel Advisers | VET / TAFE | Moderate growth | 19,100 | $1,330 | +3.4% |
| Urban and Regional Planners | University degree | Moderate growth | 18,800 | $2,316 | +9.9% |
| Ministers of Religion | University degree | Moderate growth | 18,800 | $1,994 | +9.3% |
| Train and Tram Drivers | VET / TAFE | Moderate growth | 18,700 | $3,001 | +3.2% |
| Hotel and Motel Managers | On-the-job / entry-level | Stable | 18,500 | $1,827 | +0.9% |
| Surveyors and Spatial Scientists | University degree | Strong growth | 18,500 | $2,300 | +10.2% |
| Crop Farm Workers | On-the-job / entry-level | Stable | 18,400 | — | +0.1% |
| Ticket Salespersons | On-the-job / entry-level | Stable | 18,300 | $1,276 | +0.2% |
| Importers, Exporters and Wholesalers | On-the-job / entry-level | Moderate growth | 17,700 | $1,846 | +8.3% |
| Veterinary Nurses | VET / TAFE | Moderate growth | 17,500 | $1,667 | +5.9% |
| Film, Television, Radio and Stage Directors | University degree | Moderate growth | 17,400 | $1,975 | +9.7% |
| Mining Engineers | University degree | Strong growth | 17,300 | $3,518 | +11.2% |
| Insurance Agents | University or VET | Declining | 17,300 | $1,559 | -1.6% |
| Child Care Centre Managers | University or VET | Moderate growth | 17,200 | $1,983 | +9% |
| Car Detailers | On-the-job / entry-level | Declining | 17,200 | $1,240 | -1.5% |
| Defence Force Members - Other Ranks | VET / TAFE | Moderate growth | 17,000 | — | +5.2% |
| Conveyancers and Legal Executives | University or VET | Moderate growth | 16,800 | $1,575 | +3.2% |
| Air Transport Professionals | University or VET | Moderate growth | 16,700 | $2,651 | +5.7% |
| Laundry Workers | On-the-job / entry-level | Declining | 16,700 | $1,154 | -0.4% |
| Other Farm, Forestry and Garden Workers | VET / TAFE | Stable | 16,500 | — | +0.6% |
| Filing and Registry Clerks | On-the-job / entry-level | Declining | 16,300 | $1,602 | -3.2% |
| Other Education Managers | University degree | Moderate growth | 16,200 | $2,724 | +9.7% |
| ICT Sales Professionals | University degree | Strong growth | 16,200 | $2,003 | +13.6% |
| Freight and Furniture Handlers | On-the-job / entry-level | Declining | 16,100 | $1,652 | -1.6% |
| Social Professionals | University degree | Strong growth | 16,000 | $2,113 | +11.6% |
| Specialist Physicians | University degree | Strong growth | 15,900 | $3,620 | +18% |
| Telecommunications Trades Workers | VET / TAFE | Declining | 15,800 | $2,060 | -1% |
| Agricultural, Forestry and Horticultural Plant Operators | On-the-job / entry-level | Declining | 15,700 | $1,403 | -0.4% |
| Performing Arts Technicians | University or VET | Stable | 15,500 | $1,844 | +2.7% |
| Motor Vehicle Parts and Accessories Fitters | On-the-job / entry-level | Stable | 15,400 | — | +0.8% |
| Visual Arts and Crafts Professionals | University or VET | Moderate growth | 15,300 | $2,081 | +5.6% |
| ICT Support and Test Engineers | University degree | Strong growth | 14,800 | $2,115 | +14.9% |
| Other Natural and Physical Science Professionals | University degree | Strong growth | 14,600 | $1,848 | +13.1% |
| Meat, Poultry and Seafood Process Workers | On-the-job / entry-level | Declining | 14,600 | $1,244 | -4.5% |
| Veterinarians | University degree | Moderate growth | 14,500 | $2,413 | +9.1% |
| Judicial and Other Legal Professionals | University degree | Strong growth | 14,500 | $2,803 | +11.9% |
| Butchers and Smallgoods Makers | VET / TAFE | Moderate growth | 14,300 | $1,550 | +4.5% |
| Other Cleaners | On-the-job / entry-level | Stable | 14,300 | $1,342 | +0.1% |
| Photographers | University or VET | Moderate growth | 14,200 | $1,840 | +6% |
| Fashion, Industrial and Jewellery Designers | University degree | Strong growth | 14,100 | — | +11.2% |
| Artistic Directors, Media Producers and Presenters | University degree | Moderate growth | 13,800 | $2,179 | +9.7% |
| Land Economists and Valuers | University degree | Strong growth | 13,800 | $2,744 | +18.2% |
| Telecommunications Engineering Professionals | University degree | Strong growth | 13,700 | $2,797 | +11.4% |
| Geologists, Geophysicists and Hydrogeologists | University degree | Strong growth | 13,600 | $2,914 | +10.2% |
| Civil Engineering Draftspersons and Technicians | VET / TAFE | Moderate growth | 13,600 | $1,730 | +5.2% |
| Greenkeepers | VET / TAFE | Stable | 13,600 | $1,468 | +1.9% |
| ICT Sales Assistants | University or VET | Moderate growth | 13,600 | $1,178 | +3.3% |
| Service Station Attendants | On-the-job / entry-level | Stable | 13,300 | $1,233 | +2.4% |
| Fencers | On-the-job / entry-level | Stable | 13,200 | $1,249 | +1.8% |
| Sportspersons | On-the-job / entry-level | Moderate growth | 13,100 | — | +6.4% |
| Other Mobile Plant Operators | On-the-job / entry-level | Declining | 13,100 | $1,696 | -0.6% |
| Actuaries, Mathematicians and Statisticians | University degree | Strong growth | 12,600 | $2,072 | +16.1% |
| Multimedia Specialists and Web Developers | University degree | Strong growth | 12,400 | $2,476 | +15.9% |
| Product Quality Controllers | On-the-job / entry-level | Declining | 12,400 | $1,404 | -1.7% |
| Electrical Distribution Trades Workers | VET / TAFE | Stable | 12,000 | $2,731 | +0.8% |
| Music Professionals | University degree | Moderate growth | 11,900 | $1,766 | +5% |
| Librarians | University degree | Strong growth | 11,900 | $1,841 | +15.7% |
| Other Machine Operators | VET / TAFE | Moderate growth | 11,800 | $1,554 | +3.7% |
| Floor Finishers | VET / TAFE | Moderate growth | 11,500 | — | +3.4% |
| Panelbeaters | VET / TAFE | Declining | 11,400 | $1,848 | -3% |
| Mail Sorters | On-the-job / entry-level | Declining | 11,400 | — | -4.8% |
| Other Factory Process Workers | On-the-job / entry-level | Declining | 11,300 | $1,519 | -0.3% |
| Other Sales Assistants and Salespersons | On-the-job / entry-level | Moderate growth | 11,100 | $1,318 | +3.4% |
| Marine Transport Professionals | VET / TAFE | Moderate growth | 10,700 | $3,365 | +5.3% |
| Other Health Diagnostic and Promotion Professionals | University degree | Strong growth | 10,700 | $2,024 | +15% |
| Travel Attendants | VET / TAFE | Moderate growth | 10,700 | $1,504 | +4.4% |
| Electrical Engineering Draftspersons, Technicians | VET / TAFE | Moderate growth | 10,500 | $2,854 | +5.6% |
| Automotive Electricians | VET / TAFE | Moderate growth | 10,400 | $2,808 | +3.3% |
| Hotel Service Managers | On-the-job / entry-level | Moderate growth | 10,200 | $1,410 | +5% |
| Models and Sales Demonstrators | On-the-job / entry-level | Stable | 10,200 | — | +0.4% |
| Aircraft Maintenance Engineers | VET / TAFE | Stable | 9,900 | $1,980 | +1% |
| Archivists, Curators and Records Managers | University degree | Strong growth | 9,800 | $2,279 | +17.3% |
| Life Scientists | University degree | Strong growth | 9,700 | $1,544 | +10% |
| Optometrists and Orthoptists | University degree | Strong growth | 9,700 | — | +18% |
| Roof Tilers | VET / TAFE | Stable | 9,400 | — | +1.1% |
| Vehicle Painters | VET / TAFE | Declining | 9,200 | $1,880 | -3% |
| Chemists, and Food and Wine Scientists | University degree | Strong growth | 9,100 | $2,194 | +10.3% |
| Insurance Investigators, Loss Adjusters and Risk Surveyors | University or VET | Stable | 9,100 | $1,995 | +2.3% |
| Nurse Educators and Researchers | University degree | Strong growth | 9,000 | $2,732 | +11.7% |
| Agricultural and Forestry Scientists | University degree | Moderate growth | 8,900 | $2,074 | +8.8% |
| Nutrition Professionals | University degree | Strong growth | 8,900 | $1,667 | +16.6% |
| Barristers | University degree | Strong growth | 8,900 | $3,495 | +11.7% |
| Other Construction and Mining Labourers | VET / TAFE | Declining | 8,900 | — | -0.4% |
| Printers | VET / TAFE | Declining | 8,800 | $1,408 | -0.4% |
| Glaziers | VET / TAFE | Stable | 8,500 | — | +0.1% |
| Actors, Dancers and Other Entertainers | University or VET | Moderate growth | 8,400 | $1,692 | +5.2% |
| Clothing Trades Workers | On-the-job / entry-level | Moderate growth | 8,400 | — | +3.8% |
| Other Accommodation and Hospitality Managers | University or VET | Stable | 8,300 | $1,923 | +2.1% |
| Psychiatrists | University degree | Strong growth | 8,100 | — | +17.7% |
| Plastics and Rubber Production Machine Operators | On-the-job / entry-level | Stable | 8,100 | $1,708 | +1% |
| Dental Hygienists, Technicians and Therapists | University or VET | Moderate growth | 8,000 | $2,210 | +9.5% |
| Electronic Engineering Draftspersons, Technicians | VET / TAFE | Moderate growth | 7,900 | $2,142 | +4.9% |
| Licensed Club Managers | VET / TAFE | Stable | 7,800 | $1,765 | +1.7% |
| Precision Metal Trades Workers | VET / TAFE | Moderate growth | 7,800 | $1,537 | +3% |
| Chiropractors and Osteopaths | University degree | Strong growth | 7,700 | — | +20.1% |
| Gallery, Library and Museum Technicians | University or VET | Moderate growth | 7,700 | $1,498 | +3% |
| Complementary Health Therapists | University degree | Strong growth | 7,500 | — | +19% |
| Meat Boners and Slicers, and Slaughterers | On-the-job / entry-level | Declining | 7,500 | $1,627 | -5.6% |
| Metal Engineering Process Workers | On-the-job / entry-level | Stable | 7,500 | $1,212 | +1.3% |
| Anaesthetists | University degree | Strong growth | 7,400 | $8,293 | +18.1% |
| Surgeons | University degree | Strong growth | 7,400 | $3,905 | +18.1% |
| Visual Merchandisers | VET / TAFE | Stable | 7,400 | $1,200 | +0.3% |
| Chemical, Gas, Petroleum and Power Plant Operators | VET / TAFE | Moderate growth | 7,100 | $3,532 | +4% |
| Deck and Fishing Hands | VET / TAFE | Declining | 7,100 | $1,720 | -1.2% |
| Paving and Surfacing Labourers | VET / TAFE | Declining | 7,000 | $1,383 | -2.3% |
| Authors, and Book and Script Editors | University degree | Moderate growth | 6,800 | — | +9.5% |
| Retail and Wool Buyers | University or VET | Stable | 6,800 | $1,535 | +0.2% |
| Chemical and Materials Engineers | University degree | Strong growth | 6,700 | $2,849 | +13.2% |
| Vehicle Body Builders and Trimmers | VET / TAFE | Declining | 6,700 | $1,924 | -1.4% |
| Debt Collectors | On-the-job / entry-level | Stable | 6,700 | $1,519 | +2.6% |
| Library Assistants | University or VET | Stable | 6,700 | $1,779 | +2.4% |
| Podiatrists | University degree | Strong growth | 6,600 | — | +20% |
| Safety Inspectors | University or VET | Moderate growth | 6,600 | $2,382 | +5.4% |
| Other Clerical and Office Support Workers | On-the-job / entry-level | Declining | 6,600 | $1,433 | -4.1% |
| Other Sales Support Workers | On-the-job / entry-level | Stable | 6,500 | $1,363 | 0% |
| Sewing Machinists | On-the-job / entry-level | Stable | 6,500 | $1,067 | +2.1% |
| Electronics Engineers | University degree | Strong growth | 6,300 | $2,762 | +12.2% |
| Signwriters | VET / TAFE | Moderate growth | 6,300 | — | +4.7% |
| Caretakers | VET / TAFE | Stable | 6,100 | $1,383 | +0.4% |
| Driving Instructors | VET / TAFE | Moderate growth | 5,900 | $2,224 | +3% |
| Street Vendors and Related Salespersons | On-the-job / entry-level | Moderate growth | 5,900 | — | +3.1% |
| Industrial Spraypainters | VET / TAFE | Stable | 5,900 | — | +1.6% |
| Other Hospitality Workers | On-the-job / entry-level | Moderate growth | 5,800 | $1,574 | +5.2% |
| Gallery, Museum and Tour Guides | University or VET | Moderate growth | 5,800 | $1,432 | +3.6% |
| Florists | VET / TAFE | Stable | 5,600 | — | +1.1% |
| Railway Track Workers | VET / TAFE | Declining | 5,600 | — | -1.5% |
| Telemarketers | On-the-job / entry-level | Stable | 5,500 | — | +1% |
| Mechanical Engineering Draftspersons, Technicians | VET / TAFE | Moderate growth | 5,400 | $2,589 | +5.9% |
| Diversional Therapists | VET / TAFE | Moderate growth | 5,300 | $1,434 | +9.6% |
| Funeral Workers | VET / TAFE | Moderate growth | 5,300 | — | +4% |
| Paper and Wood Processing Machine Operators | On-the-job / entry-level | Declining | 5,100 | $1,451 | -1.6% |
| Economists | University degree | Strong growth | 4,600 | $2,862 | +15.7% |
| Wood Machinists and Other Wood Trades Workers | VET / TAFE | Stable | 4,600 | $1,405 | +1.8% |
| Vending Machine Attendants | On-the-job / entry-level | Declining | 4,500 | $1,150 | -0.1% |
| Commissioned Officers (Management) | University degree | Strong growth | 4,400 | $3,542 | +10.9% |
| Primary Products Inspectors | University or VET | Stable | 4,400 | $1,330 | +1.8% |
| Nurserypersons | VET / TAFE | Stable | 4,400 | — | +2.7% |
