Fastest-growing schools
Australia — primary schools · top 100 of 400
Ranked by enrolment change over ~5 years — a demand signal (parents choosing the school), not a quality measure.
Australia · VIC · SA | all schools · primary schools · secondary schools
| # | School | Suburb | Sector | Type | SA/VIC enrolment series |
|---|---|---|---|---|---|
| 1 | Warburton Primary School | Warburton, VIC | Government | Primary | +1913.3% |
| 2 | Lucas Primary School | Lucas, VIC | Government | Primary | +654.9% |
| 3 | Talbot Primary School | Talbot, VIC | Government | Primary | +598.1% |
| 4 | Lancefield Primary School | Lancefield, VIC | Government | Primary | +560.1% |
| 5 | Riverwalk Primary School | Werribee, VIC | Government | Primary | +527.3% |
| 6 | Lethbridge Primary School | Lethbridge, VIC | Government | Primary | +525% |
| 7 | Wooragee Primary School | Wooragee, VIC | Government | Primary | +480.9% |
| 8 | Ballarat Primary School (Dana Street) | Ballarat, VIC | Government | Primary | +440.1% |
| 9 | Mirripoa Primary School | Mount Duneed, VIC | Government | Primary | +431.6% |
| 10 | Grayling Primary School | Clyde North, VIC | Government | Primary | +423.7% |
| 11 | Yarra Glen Primary School | Yarra Glen, VIC | Government | Primary | +418.6% |
| 12 | Botanic Ridge Primary School | Botanic Ridge, VIC | Government | Primary | +384.6% |
| 13 | Barnawartha Primary School | Barnawartha, VIC | Government | Primary | +361.5% |
| 14 | Woodside Primary School | Woodside, VIC | Government | Primary | +331.6% |
| 15 | Concongella Primary School | Concongella, VIC | Government | Primary | +330.4% |
| 16 | Donald Primary School | Donald, VIC | Government | Primary | +321.3% |
| 17 | Marysville Primary School | Marysville, VIC | Government | Primary | +321% |
| 18 | Malmsbury Primary School | Malmsbury, VIC | Government | Primary | +269.3% |
| 19 | Davis Creek Primary School | Tarneit, VIC | Government | Primary | +263.9% |
| 20 | Flemington Primary School | Flemington, VIC | Government | Primary | +212.1% |
| 21 | Toora Primary School | Toora, VIC | Government | Primary | +210.9% |
| 22 | Napoleons Primary School | Napoleons, VIC | Government | Primary | +197.7% |
| 23 | Keysborough Gardens Primary School | Keysborough, VIC | Government | Primary | +191.5% |
| 24 | Panton Hill Primary School | Panton Hill, VIC | Government | Primary | +191.2% |
| 25 | Casey Fields Primary School | Cranbourne East, VIC | Government | Primary | +186.7% |
| 26 | Labertouche Primary School | Labertouche, VIC | Government | Primary | +186.2% |
| 27 | Ashley Park Primary School | Doreen, VIC | Government | Primary | +177.8% |
| 28 | Burnside Primary School | Burnside, VIC | Government | Primary | +176.1% |
| 29 | Wandin Yallock Primary School | Wandin North, VIC | Government | Primary | +150.1% |
| 30 | Whorouly Primary School | Whorouly, VIC | Government | Primary | +149.4% |
| 31 | Bolinda Primary School | Bolinda, VIC | Government | Primary | +136.1% |
| 32 | Wangala Primary School | Belmont, VIC | Government | Primary | +135.7% |
| 33 | Mount Barker South Primary School | Mount Barker, SA | Government | Primary | +128.4% |
| 34 | Rockbank Primary School | Rockbank, VIC | Government | Primary | +120.5% |
| 35 | Aitken Hill Primary School | Craigieburn, VIC | Government | Primary | +113.9% |
| 36 | Greensborough Primary School | Greensborough, VIC | Government | Primary | +113.8% |
| 37 | Torquay Coast Primary School | Torquay, VIC | Government | Primary | +101.8% |
| 38 | Longwood Primary School | Longwood, VIC | Government | Primary | +97% |
| 39 | Armstrong Creek School | Armstrong Creek, VIC | Government | Primary | +92.9% |
| 40 | Kangaroo Flat Primary School | Kangaroo Flat, VIC | Government | Primary | +92.1% |
| 41 | Lancaster Primary School | Lancaster, VIC | Government | Primary | +89.1% |
| 42 | Newington Primary School | Ballarat, VIC | Government | Primary | +88.8% |
| 43 | Marlo Primary School | Marlo, VIC | Government | Primary | +82.1% |
| 44 | Kangaroo Ground Primary School | Kangaroo Ground, VIC | Government | Primary | +79.2% |
| 45 | Beveridge Primary School | Beveridge, VIC | Government | Primary | +76.8% |
| 46 | Colbinabbin Primary School | Colbinabbin, VIC | Government | Primary | +75.8% |
| 47 | Seville Primary School | Seville, VIC | Government | Primary | +75% |
| 48 | Darraweit Guim Primary School | Darraweit Guim, VIC | Government | Primary | +72.4% |
| 49 | Newlands Primary School | Preston, VIC | Government | Primary | +71.7% |
| 50 | Diggers Rest Primary School | Diggers Rest, VIC | Government | Primary | +71.7% |
| 51 | Pentland Primary School | Bacchus Marsh, VIC | Government | Primary | +69.3% |
| 52 | Westport Primary School | Semaphore Park, SA | Government | Primary | +66.8% |
| 53 | Tarneit Rise Primary School | Tarneit, VIC | Government | Primary | +64.4% |
| 54 | Talgarno Primary School | Talgarno, VIC | Government | Primary | +63.6% |
| 55 | Pakenham Primary School | Pakenham, VIC | Government | Primary | +62.7% |
| 56 | Mount Waverley Heights Primary School | Mount Waverley, VIC | Government | Primary | +61.9% |
| 57 | Hamilton North Primary School | Hamilton, VIC | Government | Primary | +60.3% |
| 58 | Dinjerra Primary School | Braybrook, VIC | Government | Primary | +60% |
| 59 | Heathcote Primary School | Heathcote, VIC | Government | Primary | +59.1% |
| 60 | Chilwell Primary School | Newtown, VIC | Government | Primary | +58.5% |
| 61 | Delacombe Primary School | Delacombe, VIC | Government | Primary | +57.7% |
| 62 | South Melbourne Park Primary School | Albert Park, VIC | Government | Primary | +57.4% |
| 63 | St Leonards Primary School | St Leonards, VIC | Government | Primary | +56.6% |
| 64 | Wattle Glen Primary School | Wattle Glen, VIC | Government | Primary | +56.4% |
| 65 | Mount Waverley North Primary School | Mount Waverley, VIC | Government | Primary | +56% |
| 66 | Barton Primary School | Cranbourne West, VIC | Government | Primary | +54.5% |
| 67 | Research Primary School | Research, VIC | Government | Primary | +54.2% |
| 68 | Drouin South Primary School | Drouin South, VIC | Government | Primary | +53.8% |
| 69 | Warragul Primary School | Warragul, VIC | Government | Primary | +53.3% |
| 70 | Le Page Primary School | Cheltenham, VIC | Government | Primary | +52.5% |
| 71 | Newcomb Primary School | Newcomb, VIC | Government | Primary | +51.6% |
| 72 | Myrrhee Primary School | Myrrhee, VIC | Government | Primary | +49.6% |
| 73 | Moorabbin Primary School | Moorabbin, VIC | Government | Primary | +49.3% |
| 74 | Churchill Primary School | Churchill, VIC | Government | Primary | +48.8% |
| 75 | Seaford Primary School | Seaford, VIC | Government | Primary | +48.7% |
| 76 | Lardner and District Primary School | Lardner, VIC | Government | Primary | +47.2% |
| 77 | Diamond Creek Primary School | Diamond Creek, VIC | Government | Primary | +47% |
| 78 | Bell Park North Primary School | Bell Park, VIC | Government | Primary | +46.5% |
| 79 | Belmont Primary School | Belmont, VIC | Government | Primary | +46.4% |
| 80 | Portland South Primary School | Portland, VIC | Government | Primary | +45.9% |
| 81 | Modbury South Primary School | Hope Valley, SA | Government | Primary | +45.7% |
| 82 | Bruthen Primary School | Bruthen, VIC | Government | Primary | +44.9% |
| 83 | Reservoir East Primary School | Reservoir, VIC | Government | Primary | +44.4% |
| 84 | Merrigum Primary School | Merrigum, VIC | Government | Primary | +44.3% |
| 85 | Wendouree Primary School | Wendouree, VIC | Government | Primary | +44.3% |
| 86 | Tawonga Primary School | Tawonga, VIC | Government | Primary | +44.1% |
| 87 | Huntly Primary School | Huntly, VIC | Government | Primary | +42.7% |
| 88 | Karrendi Primary School | Parafield Gardens, SA | Government | Primary | +41.8% |
| 89 | Beulah Primary School | Beulah, VIC | Government | Primary | +40% |
| 90 | Bacchus Marsh Primary School | Bacchus Marsh, VIC | Government | Primary | +39.2% |
| 91 | Creswick North Primary School | Creswick, VIC | Government | Primary | +39% |
| 92 | Bungaree Primary School | Bungaree, VIC | Government | Primary | +38.8% |
| 93 | Glenferrie Primary School | Hawthorn, VIC | Government | Primary | +37.9% |
| 94 | Kananook Primary School | Seaford, VIC | Government | Primary | +36.9% |
| 95 | Eppalock Primary School | Axe Creek, VIC | Government | Primary | +36.8% |
| 96 | Marong Primary School | Marong, VIC | Government | Primary | +36.3% |
| 97 | West Beach Primary School | West Beach, SA | Government | Primary | +36.1% |
| 98 | Newstead Primary School | Newstead, VIC | Government | Primary | +35.6% |
| 99 | Sebastopol Primary School | Sebastopol, VIC | Government | Primary | +35.6% |
| 100 | Campbells Creek Primary School | Campbells Creek, VIC | Government | Primary | +34.9% |
Our own estimates from open, commercially-licensed data (CC BY / ODbL) — not ICSEA, not NAPLAN, not an official ranking, and not affiliated with ACARA/ABS/Education Departments. Method is shown; sources credited in the footer. Where a state doesn't publish a signal, its schools can't appear in that list.