Fastest-growing schools
VIC · top 100 of 572
Ranked by enrolment change over ~5 years — a demand signal (parents choosing the school), not a quality measure.
| # | School | Suburb | Sector | Type | SA/VIC enrolment series |
|---|---|---|---|---|---|
| 1 | Warburton Primary School | Warburton, VIC | Government | Primary | +1913.3% |
| 2 | Elevation Secondary College | Craigieburn, VIC | Government | Secondary | +734% |
| 3 | Lucas Primary School | Lucas, VIC | Government | Primary | +654.9% |
| 4 | Talbot Primary School | Talbot, VIC | Government | Primary | +598.1% |
| 5 | Lancefield Primary School | Lancefield, VIC | Government | Primary | +560.1% |
| 6 | Riverwalk Primary School | Werribee, VIC | Government | Primary | +527.3% |
| 7 | Lethbridge Primary School | Lethbridge, VIC | Government | Primary | +525% |
| 8 | Wooragee Primary School | Wooragee, VIC | Government | Primary | +480.9% |
| 9 | Ballarat Primary School (Dana Street) | Ballarat, VIC | Government | Primary | +440.1% |
| 10 | Mirripoa Primary School | Mount Duneed, VIC | Government | Primary | +431.6% |
| 11 | Grayling Primary School | Clyde North, VIC | Government | Primary | +423.7% |
| 12 | Yarra Glen Primary School | Yarra Glen, VIC | Government | Primary | +418.6% |
| 13 | Botanic Ridge Primary School | Botanic Ridge, VIC | Government | Primary | +384.6% |
| 14 | Barnawartha Primary School | Barnawartha, VIC | Government | Primary | +361.5% |
| 15 | Woodside Primary School | Woodside, VIC | Government | Primary | +331.6% |
| 16 | Concongella Primary School | Concongella, VIC | Government | Primary | +330.4% |
| 17 | Donald Primary School | Donald, VIC | Government | Primary | +321.3% |
| 18 | Preston High School | Preston, VIC | Government | Secondary | +321.2% |
| 19 | Marysville Primary School | Marysville, VIC | Government | Primary | +321% |
| 20 | Malmsbury Primary School | Malmsbury, VIC | Government | Primary | +269.3% |
| 21 | Homestead Senior Secondary College | Point Cook, VIC | Government | Secondary | +265.3% |
| 22 | Dohertys Creek P-9 College | Truganina, VIC | Government | Combined | +265.2% |
| 23 | Davis Creek Primary School | Tarneit, VIC | Government | Primary | +263.9% |
| 24 | Flemington Primary School | Flemington, VIC | Government | Primary | +212.1% |
| 25 | Edgars Creek Secondary College | Wollert, VIC | Government | Secondary | +212% |
| 26 | Toora Primary School | Toora, VIC | Government | Primary | +210.9% |
| 27 | Napoleons Primary School | Napoleons, VIC | Government | Primary | +197.7% |
| 28 | Keysborough Gardens Primary School | Keysborough, VIC | Government | Primary | +191.5% |
| 29 | Panton Hill Primary School | Panton Hill, VIC | Government | Primary | +191.2% |
| 30 | Casey Fields Primary School | Cranbourne East, VIC | Government | Primary | +186.7% |
| 31 | Labertouche Primary School | Labertouche, VIC | Government | Primary | +186.2% |
| 32 | Ashley Park Primary School | Doreen, VIC | Government | Primary | +177.8% |
| 33 | Burnside Primary School | Burnside, VIC | Government | Primary | +176.1% |
| 34 | Western Heights Secondary College | Hamlyn Heights, VIC | Government | Secondary | +168.3% |
| 35 | Prahran High School | Windsor, VIC | Government | Secondary | +163.2% |
| 36 | Somerville Secondary College | Somerville, VIC | Government | Secondary | +152.8% |
| 37 | Wandin Yallock Primary School | Wandin North, VIC | Government | Primary | +150.1% |
| 38 | Whorouly Primary School | Whorouly, VIC | Government | Primary | +149.4% |
| 39 | Saltwater P-9 College | Point Cook, VIC | Government | Combined | +139.3% |
| 40 | Bolinda Primary School | Bolinda, VIC | Government | Primary | +136.1% |
| 41 | Wangala Primary School | Belmont, VIC | Government | Primary | +135.7% |
| 42 | Springside West Secondary College | Fraser Rise, VIC | Government | Secondary | +122.8% |
| 43 | Rockbank Primary School | Rockbank, VIC | Government | Primary | +120.5% |
| 44 | Aitken Hill Primary School | Craigieburn, VIC | Government | Primary | +113.9% |
| 45 | Greensborough Primary School | Greensborough, VIC | Government | Primary | +113.8% |
| 46 | Hamlyn Views School | Hamlyn Heights, VIC | Government | Special | +109.2% |
| 47 | Torquay Coast Primary School | Torquay, VIC | Government | Primary | +101.8% |
| 48 | Longwood Primary School | Longwood, VIC | Government | Primary | +97% |
| 49 | Armstrong Creek School | Armstrong Creek, VIC | Government | Primary | +92.9% |
| 50 | Kangaroo Flat Primary School | Kangaroo Flat, VIC | Government | Primary | +92.1% |
| 51 | Lancaster Primary School | Lancaster, VIC | Government | Primary | +89.1% |
| 52 | Newington Primary School | Ballarat, VIC | Government | Primary | +88.8% |
| 53 | Marlo Primary School | Marlo, VIC | Government | Primary | +82.1% |
| 54 | Kangaroo Ground Primary School | Kangaroo Ground, VIC | Government | Primary | +79.2% |
| 55 | Virtual School Victoria | Thornbury, VIC | Government | Combined | +77.4% |
| 56 | Monterey Secondary College | Frankston North, VIC | Government | Secondary | +76.9% |
| 57 | Beveridge Primary School | Beveridge, VIC | Government | Primary | +76.8% |
| 58 | Colbinabbin Primary School | Colbinabbin, VIC | Government | Primary | +75.8% |
| 59 | Seville Primary School | Seville, VIC | Government | Primary | +75% |
| 60 | Darraweit Guim Primary School | Darraweit Guim, VIC | Government | Primary | +72.4% |
| 61 | Newlands Primary School | Preston, VIC | Government | Primary | +71.7% |
| 62 | Diggers Rest Primary School | Diggers Rest, VIC | Government | Primary | +71.7% |
| 63 | Ashwood High School | Ashwood, VIC | Government | Secondary | +69.8% |
| 64 | Pentland Primary School | Bacchus Marsh, VIC | Government | Primary | +69.3% |
| 65 | Beaumaris Secondary College | Beaumaris, VIC | Government | Secondary | +67.5% |
| 66 | Mount Rowan Secondary College | Wendouree, VIC | Government | Secondary | +65.1% |
| 67 | Tarneit Rise Primary School | Tarneit, VIC | Government | Primary | +64.4% |
| 68 | Talgarno Primary School | Talgarno, VIC | Government | Primary | +63.6% |
| 69 | Bundoora Secondary College | Bundoora, VIC | Government | Secondary | +62.7% |
| 70 | Pakenham Primary School | Pakenham, VIC | Government | Primary | +62.7% |
| 71 | Altona College | Altona, VIC | Government | Combined | +62.6% |
| 72 | Yarraville Special Developmental School | Yarraville, VIC | Government | Special | +61.9% |
| 73 | Mount Waverley Heights Primary School | Mount Waverley, VIC | Government | Primary | +61.9% |
| 74 | Hamilton North Primary School | Hamilton, VIC | Government | Primary | +60.3% |
| 75 | South Oakleigh College | Oakleigh South, VIC | Government | Secondary | +60% |
| 76 | Dinjerra Primary School | Braybrook, VIC | Government | Primary | +60% |
| 77 | Heathcote Primary School | Heathcote, VIC | Government | Primary | +59.1% |
| 78 | Chilwell Primary School | Newtown, VIC | Government | Primary | +58.5% |
| 79 | Delacombe Primary School | Delacombe, VIC | Government | Primary | +57.7% |
| 80 | South Melbourne Park Primary School | Albert Park, VIC | Government | Primary | +57.4% |
| 81 | St Leonards Primary School | St Leonards, VIC | Government | Primary | +56.6% |
| 82 | Wattle Glen Primary School | Wattle Glen, VIC | Government | Primary | +56.4% |
| 83 | Mount Alexander 7-12 College | Flemington, VIC | Government | Secondary | +56.4% |
| 84 | Mount Waverley North Primary School | Mount Waverley, VIC | Government | Primary | +56% |
| 85 | Barton Primary School | Cranbourne West, VIC | Government | Primary | +54.5% |
| 86 | Research Primary School | Research, VIC | Government | Primary | +54.2% |
| 87 | Drouin South Primary School | Drouin South, VIC | Government | Primary | +53.8% |
| 88 | Warragul Primary School | Warragul, VIC | Government | Primary | +53.3% |
| 89 | Le Page Primary School | Cheltenham, VIC | Government | Primary | +52.5% |
| 90 | Newcomb Primary School | Newcomb, VIC | Government | Primary | +51.6% |
| 91 | Lilydale Heights College | Lilydale, VIC | Government | Secondary | +49.7% |
| 92 | Myrrhee Primary School | Myrrhee, VIC | Government | Primary | +49.6% |
| 93 | Moorabbin Primary School | Moorabbin, VIC | Government | Primary | +49.3% |
| 94 | Churchill Primary School | Churchill, VIC | Government | Primary | +48.8% |
| 95 | Seaford Primary School | Seaford, VIC | Government | Primary | +48.7% |
| 96 | Auburn High School | Hawthorn East, VIC | Government | Secondary | +47.9% |
| 97 | Lardner and District Primary School | Lardner, VIC | Government | Primary | +47.2% |
| 98 | Diamond Creek Primary School | Diamond Creek, VIC | Government | Primary | +47% |
| 99 | Bell Park North Primary School | Bell Park, VIC | Government | Primary | +46.5% |
| 100 | Belmont Primary School | Belmont, VIC | Government | Primary | +46.4% |
Our own estimates from open, commercially-licensed data (CC BY / ODbL) — not ICSEA, not NAPLAN, not an official ranking, and not affiliated with ACARA/ABS/Education Departments. Method is shown; sources credited in the footer. Where a state doesn't publish a signal, its schools can't appear in that list.