Fastest-growing schools
SA · top 64 of 64
Ranked by enrolment change over ~5 years — a demand signal (parents choosing the school), not a quality measure.
| # | School | Suburb | Sector | Type | SA/VIC enrolment series |
|---|---|---|---|---|---|
| 1 | Adelaide Botanic High School | Adelaide, SA | Government | Secondary | +259.5% |
| 2 | Mount Barker South Primary School | Mount Barker, SA | Government | Primary | +128.4% |
| 3 | Warriappendi School | Marleston, SA | Government | Secondary | +126.2% |
| 4 | Morialta Secondary College | Rostrevor, SA | Government | Secondary | +122.8% |
| 5 | Riverbanks College B-12 | Angle Vale, SA | Government | Secondary | +121.2% |
| 6 | Valley View Secondary School | Para Vista, SA | Government | Secondary | +108.3% |
| 7 | Kaurna Plains School | Elizabeth, SA | Government | Aboriginal/Anangu Schools | +96.2% |
| 8 | Goolwa Secondary College | Goolwa, SA | Government | Secondary | +82% |
| 9 | Aldinga Payinthi College | Aldinga, SA | Government | Secondary | +67.4% |
| 10 | Westport Primary School | Semaphore Park, SA | Government | Primary | +66.8% |
| 11 | The Heights School | Modbury Heights, SA | Government | Secondary | +59.5% |
| 12 | Salisbury East High School | Salisbury East, SA | Government | Secondary | +56% |
| 13 | Modbury South Primary School | Hope Valley, SA | Government | Primary | +45.7% |
| 14 | Parafield Gardens High School | Parafield Gardens, SA | Government | Secondary | +43.4% |
| 15 | Karrendi Primary School | Parafield Gardens, SA | Government | Primary | +41.8% |
| 16 | West Beach Primary School | West Beach, SA | Government | Primary | +36.1% |
| 17 | The Pines School | Parafield Gardens, SA | Government | Primary | +34% |
| 18 | Banksia Park International HS | Banksia Park, SA | Government | Secondary | +33.8% |
| 19 | Torrensville Primary School | Torrensville, SA | Government | Primary | +30.9% |
| 20 | Ingle Farm Primary School | Ingle Farm, SA | Government | Primary | +29.6% |
| 21 | North Ingle School | Ingle Farm, SA | Government | Primary | +27.8% |
| 22 | Roma Mitchell Secondary College | Gepps Cross, SA | Government | Secondary | +26.8% |
| 23 | Ernabella Anangu School | Ernabella, SA | Government | Aboriginal/Anangu Schools | +24.8% |
| 24 | Sheidow Park Primary School | Sheidow Park, SA | Government | Primary | +22.3% |
| 25 | Gulfview Heights Primary School | Gulfview Heights, SA | Government | Primary | +22% |
| 26 | Para Hills West Primary School | Para Hills West, SA | Government | Primary | +21.6% |
| 27 | Adelaide Secondary School of English | West Croydon, SA | Government | Secondary | +18.6% |
| 28 | Charles Campbell College | Paradise, SA | Government | Secondary | +17.2% |
| 29 | Reynella East College | Reynella East, SA | Government | Secondary | +16.1% |
| 30 | Reynella South Primary School | Reynella, SA | Government | Primary | +15.1% |
| 31 | Bowden Brompton Community School | Brompton, SA | Government | Secondary | +14.7% |
| 32 | Modbury Special School | Hope Valley, SA | Government | Special | +14.3% |
| 33 | Mark Oliphant College (B-12) | Munno Para, SA | Government | Secondary | +14% |
| 34 | Sturt Street Community School | Adelaide, SA | Government | Primary | +13.4% |
| 35 | Amata Anangu School | Amata, SA | Government | Aboriginal/Anangu Schools | +11.7% |
| 36 | Kangaroo Island Community Education | Kingscote, SA | Government | Secondary | +11.6% |
| 37 | Karcultaby Area School | Karcultaby, SA | Government | Secondary | +11.4% |
| 38 | Kilparrin Tch & Assessment Sch & Ser | Park Holme, SA | Government | Special | +11.1% |
| 39 | Munno Para Primary School | Munno Para, SA | Government | Primary | +10.5% |
| 40 | South Port Primary School | Port Noarlunga South, SA | Government | Primary | +10% |
| 41 | Paralowie School | Paralowie, SA | Government | Secondary | +9.8% |
| 42 | Golden Grove High School | Golden Grove, SA | Government | Secondary | +9.3% |
| 43 | Fregon Anangu School | Fregon, SA | Government | Aboriginal/Anangu Schools | +8.2% |
| 44 | Australian Science & Mathematics Sch | Bedford Park, SA | Government | Secondary | +7.7% |
| 45 | St Agnes School P-6 | St Agnes, SA | Government | Primary | +7.6% |
| 46 | Burton Primary School | Burton, SA | Government | Primary | +7.1% |
| 47 | Thorndon Park Primary School | Athelstone, SA | Government | Primary | +6.5% |
| 48 | Highgate School | Highgate, SA | Government | Primary | +5.9% |
| 49 | Blakeview Primary School | Blakeview, SA | Government | Primary | +5.6% |
| 50 | Magill School | Magill, SA | Government | Primary | +5.2% |
| 51 | Eastern Fleurieu R-12 School | Strathalbyn, SA | Government | Secondary | +5.2% |
| 52 | Stirling North Primary School | Stirling North, SA | Government | Primary | +5.2% |
| 53 | Mannum Community College | Mannum, SA | Government | Secondary | +5.2% |
| 54 | Fairview Park Primary School | Fairview Park, SA | Government | Primary | +4.2% |
| 55 | Errington Special Education Centre | Plympton, SA | Government | Special | +3.8% |
| 56 | John Hartley School B-6 | Smithfield Plains, SA | Government | Primary | +3.7% |
| 57 | Blair Athol North B-6 School | Blair Athol, SA | Government | Primary | +3.3% |
| 58 | Pipalyatjara Anangu School | Pipalyatjara, SA | Government | Aboriginal/Anangu Schools | +3.1% |
| 59 | Gawler East Primary School | Gawler East, SA | Government | Primary | +2.9% |
| 60 | Hallett Cove East Primary School | Hallett Cove, SA | Government | Primary | +2.7% |
| 61 | Felixstow Primary School | Felixstow, SA | Government | Primary | +2.5% |
| 62 | Ardtornish Primary School | St Agnes, SA | Government | Primary | +1.7% |
| 63 | Salisbury Park Primary School | Salisbury Park, SA | Government | Primary | +0.9% |
| 64 | Grange Primary School | Grange, SA | Government | Primary | +0.6% |
Our own estimates from open, commercially-licensed data (CC BY / ODbL) — not ICSEA, not NAPLAN, not an official ranking, and not affiliated with ACARA/ABS/Education Departments. Method is shown; sources credited in the footer. Where a state doesn't publish a signal, its schools can't appear in that list.