Schools outperforming their area
NSW · top 100 of 1982
Ranked by value-add: attendance relative to what the area's advantage predicts — schools "punching above their postcode". Rewards beating context, not privilege. The expectation is fitted within each state from that state's schools alone. Each state has its own list. Each department defines attendance its own way, so a figure on one state's list must not be compared with another state's. Why ▸
| # | School | Suburb | Sector | Type | Value-add, pts (NSW, Semester 1 2024) |
|---|---|---|---|---|---|
| 1 | Martindale Public School | Martindale, NSW | Government | Primary | +13 |
| 2 | Hargraves Public School | Hargraves, NSW | Government | Primary | +10.5 |
| 3 | Stockinbingal Public School | Stockinbingal, NSW | Government | Primary | +10.1 |
| 4 | Trunkey Public School | Trunkey Creek, NSW | Government | Primary | +9.7 |
| 5 | Harrington Street Public School | Cabramatta, NSW | Government | Primary | +9.7 |
| 6 | Gerogery Public School | Gerogery, NSW | Government | Primary | +9.5 |
| 7 | Penrith High School | Penrith, NSW | Government | Secondary | +9.4 |
| 8 | Manildra Public School | Manildra, NSW | Government | Primary | +9.1 |
| 9 | Moulamein Public School | Moulamein, NSW | Government | Primary | +8.8 |
| 10 | Gundagai South Public School | South Gundagai, NSW | Government | Primary | +8.7 |
| 11 | Rappville Public School | Rappville, NSW | Government | Primary | +8.7 |
| 12 | Comboyne Public School | Comboyne, NSW | Government | Primary | +8.6 |
| 13 | Mathoura Public School | Mathoura, NSW | Government | Primary | +8.6 |
| 14 | Jerrys Plains Public School | Jerrys Plains, NSW | Government | Primary | +8.5 |
| 15 | Hernani Public School | Dorrigo, NSW | Government | Primary | +8.5 |
| 16 | Darlington Point Public School | Darlington Point, NSW | Government | Primary | +8.5 |
| 17 | Delegate Public School | Delegate, NSW | Government | Primary | +8.4 |
| 18 | Nowra Hill Public School | Nowra, NSW | Government | Primary | +8.4 |
| 19 | Canley Vale Public School | Canley Vale, NSW | Government | Primary | +8.3 |
| 20 | Walla Walla Public School | Walla Walla, NSW | Government | Primary | +8.1 |
| 21 | Marra Creek Public School | Nyngan, NSW | Government | Primary | +8.1 |
| 22 | Cabramatta West Public School | Cabramatta, NSW | Government | Primary | +8.1 |
| 23 | Urana Public School | Urana, NSW | Government | Primary | +8 |
| 24 | Wakool Burraboi Public School | Wakool, NSW | Government | Primary | +7.8 |
| 25 | Beechwood Public School | Wauchope, NSW | Government | Primary | +7.8 |
| 26 | Canley Heights Public School | Canley Heights, NSW | Government | Primary | +7.5 |
| 27 | Coopernook Public School | Coopernook, NSW | Government | Primary | +7.5 |
| 28 | Goolgowi Public School | Goolgowi, NSW | Government | Primary | +7.5 |
| 29 | Glen Alice Public School | Glen Alice, NSW | Government | Primary | +7.4 |
| 30 | Mulwala Public School | Mulwala, NSW | Government | Primary | +7.4 |
| 31 | Canobolas Public School | Orange, NSW | Government | Primary | +7.3 |
| 32 | Smithfield West Public School | Wetherill Park, NSW | Government | Primary | +7.3 |
| 33 | Pallamallawa Public School | Pallamallawa, NSW | Government | Primary | +7.3 |
| 34 | Nundle Public School | Nundle, NSW | Government | Primary | +7.3 |
| 35 | Ulmarra Public School | Ulmarra, NSW | Government | Primary | +7.2 |
| 36 | Gooloogong Public School | Gooloogong, NSW | Government | Primary | +7.1 |
| 37 | Fassifern Public School | Fassifern, NSW | Government | Primary | +7.1 |
| 38 | Canley Vale High School | Canley Vale, NSW | Government | Secondary | +7.1 |
| 39 | Garah Public School | Garah, NSW | Government | Primary | +7 |
| 40 | Lansvale Public School | Canley Vale, NSW | Government | Primary | +7 |
| 41 | Tintinhull Public School | Kootingal, NSW | Government | Primary | +7 |
| 42 | Narrandera East Infants School | Narrandera, NSW | Government | Infants | +7 |
| 43 | Laurieton Public School | Laurieton, NSW | Government | Primary | +7 |
| 44 | Kempsey East Public School | Kempsey, NSW | Government | Primary | +7 |
| 45 | Ulong Public School | Ulong, NSW | Government | Primary | +6.9 |
| 46 | St Johns Park Public School | St Johns Park, NSW | Government | Primary | +6.9 |
| 47 | Leeville Public School | Leeville, NSW | Government | Primary | +6.9 |
| 48 | Sofala Public School | Sofala, NSW | Government | Primary | +6.9 |
| 49 | Bald Blair Public School | Guyra, NSW | Government | Primary | +6.9 |
| 50 | Stratford Public School | Stratford, NSW | Government | Primary | +6.9 |
| 51 | Blayney Public School | Blayney, NSW | Government | Primary | +6.9 |
| 52 | Yanco Agricultural High School | Yanco, NSW | Government | Secondary | +6.9 |
| 53 | Cabramatta Public School | Cabramatta, NSW | Government | Primary | +6.9 |
| 54 | Jennings Public School | Jennings, NSW | Government | Primary | +6.9 |
| 55 | Attunga Public School | Attunga, NSW | Government | Primary | +6.8 |
| 56 | Whitton-Murrami Public School | Whitton, NSW | Government | Primary | +6.8 |
| 57 | Blackville Public School | Blackville, NSW | Government | Primary | +6.7 |
| 58 | Ballimore Public School | Ballimore, NSW | Government | Primary | +6.7 |
| 59 | Walbundrie Public School | Walbundrie, NSW | Government | Primary | +6.6 |
| 60 | Tarcutta Public School | Tarcutta, NSW | Government | Primary | +6.6 |
| 61 | Wolumla Public School | Wolumla, NSW | Government | Primary | +6.6 |
| 62 | Chatsworth Island Public School | Chatsworth, NSW | Government | Primary | +6.6 |
| 63 | Fairfield West Public School | Fairfield West, NSW | Government | Primary | +6.6 |
| 64 | Leeton Public School | Leeton, NSW | Government | Primary | +6.6 |
| 65 | Lansvale East Public School | Cabramatta, NSW | Government | Primary | +6.6 |
| 66 | Argenton Public School | Argenton, NSW | Government | Primary | +6.6 |
| 67 | Tyalgum Public School | Tyalgum, NSW | Government | Primary | +6.5 |
| 68 | Blacksmiths Public School | Blacksmiths, NSW | Government | Primary | +6.5 |
| 69 | Smithfield Public School | Smithfield, NSW | Government | Primary | +6.5 |
| 70 | Raglan Public School | Raglan, NSW | Government | Primary | +6.5 |
| 71 | Weethalle Public School | Weethalle, NSW | Government | Primary | +6.4 |
| 72 | Berridale Public School | Berridale, NSW | Government | Primary | +6.4 |
| 73 | Ilford Public School | Ilford, NSW | Government | Primary | +6.4 |
| 74 | Marrar Public School | Marrar, NSW | Government | Primary | +6.4 |
| 75 | Yenda Public School | Yenda, NSW | Government | Primary | +6.4 |
| 76 | Huntingdon Public School | Wauchope, NSW | Government | Primary | +6.4 |
| 77 | Barrington Public School | Barrington, NSW | Government | Primary | +6.3 |
| 78 | Holbrook Public School | Holbrook, NSW | Government | Primary | +6.3 |
| 79 | Swansea Public School | Swansea, NSW | Government | Primary | +6.3 |
| 80 | Cardiff South Public School | Cardiff South, NSW | Government | Primary | +6.2 |
| 81 | Tocumwal Public School | Tocumwal, NSW | Government | Primary | +6.2 |
| 82 | Griffith East Public School | Griffith, NSW | Government | Primary | +6.2 |
| 83 | Macquarie Fields Public School | Macquarie Fields, NSW | Government | Primary | +6.2 |
| 84 | Carramar Public School | Carramar, NSW | Government | Primary | +6.2 |
| 85 | Fairfield Heights Public School | Fairfield, NSW | Government | Primary | +6.2 |
| 86 | Stanford Merthyr Infants School | Stanford Merthyr, NSW | Government | Infants | +6.2 |
| 87 | Ladysmith Public School | Ladysmith, NSW | Government | Primary | +6.1 |
| 88 | Taralga Public School | Taralga, NSW | Government | Primary | +6.1 |
| 89 | Culcairn Public School | Culcairn, NSW | Government | Primary | +6.1 |
| 90 | Henty Public School | Henty, NSW | Government | Primary | +6.1 |
| 91 | Barham Public School | Barham, NSW | Government | Primary | +6.1 |
| 92 | Lawrence Public School | Lawrence, NSW | Government | Primary | +6.1 |
| 93 | Gwabegar Public School | Gwabegar, NSW | Government | Primary | +6.1 |
| 94 | Wallerawang Public School | Wallerawang, NSW | Government | Primary | +6.1 |
| 95 | North Haven Public School | North Haven, NSW | Government | Primary | +6.1 |
| 96 | James Ruse Agricultural High School | Carlingford, NSW | Government | Secondary | +6 |
| 97 | Bigga Public School | Bigga, NSW | Government | Primary | +6 |
| 98 | Glossodia Public School | Glossodia, NSW | Government | Primary | +6 |
| 99 | Barooga Public School | Barooga, NSW | Government | Primary | +6 |
| 100 | Leumeah Public School | Leumeah, NSW | Government | Primary | +6 |
Our own estimates from open, commercially-licensed data (CC BY / ODbL) — not ICSEA, not NAPLAN, not an official ranking, and not affiliated with ACARA/ABS/Education Departments. Method is shown; sources credited in the footer. Where a state doesn't publish a signal, its schools can't appear in that list.