Highest university destinations
VIC · top 100 of 182
Ranked by the % of Year-12 leavers enrolling at university (VIC On Track). A real per-school outcome — VIC only.
| # | School | Suburb | Sector | Type | VIC On Track survey |
|---|---|---|---|---|---|
| 1 | Ivanhoe Girls' Grammar School | Ivanhoe, VIC | Independent | Combined | 93% |
| 2 | Loreto Mandeville Hall | Toorak, VIC | Catholic | Combined | 92% |
| 3 | Gilson College | Taylors Hill, VIC | Independent | Combined | 92% |
| 4 | The Knox School | Wantirna South, VIC | Independent | Combined | 91% |
| 5 | Lauriston Girls' School | Armadale, VIC | Independent | Combined | 89% |
| 6 | Presbyterian Ladies' College | Burwood, VIC | Independent | Combined | 89% |
| 7 | Genazzano FCJ College | Kew, VIC | Catholic | Combined | 88% |
| 8 | Methodist Ladies' College | Kew, VIC | Independent | Combined | 88% |
| 9 | John Monash Science School | Clayton, VIC | Government | Secondary | 88% |
| 10 | Auburn High School | Hawthorn East, VIC | Government | Secondary | 87% |
| 11 | Ruyton Girls' School | Kew, VIC | Independent | Combined | 87% |
| 12 | Mentone Girls' Grammar School | Mentone, VIC | Independent | Combined | 87% |
| 13 | Westbourne Grammar School | Truganina, VIC | Independent | Combined | 86% |
| 14 | Trinity Grammar School Kew | Kew, VIC | Independent | Combined | 85% |
| 15 | Sacred Heart Girls' College | Hughesdale, VIC | Catholic | Secondary | 85% |
| 16 | Our Lady of Sion College | Box Hill, VIC | Catholic | Secondary | 84% |
| 17 | Xavier College | Kew, VIC | Catholic | Combined | 83% |
| 18 | Scotch College | Hawthorn, VIC | Independent | Combined | 83% |
| 19 | Carey Baptist Grammar School | Kew, VIC | Independent | Combined | 83% |
| 20 | Ivanhoe Grammar School | Ivanhoe, VIC | Independent | Combined | 83% |
| 21 | St Leonard's College | Brighton East, VIC | Independent | Combined | 83% |
| 22 | Penleigh & Essendon Grammar School | Keilor East, VIC | Independent | Combined | 83% |
| 23 | Sirius College | Broadmeadows, VIC | Independent | Combined | 83% |
| 24 | Balwyn High School | Balwyn North, VIC | Government | Secondary | 81% |
| 25 | Oxley Christian College | Chirnside Park, VIC | Independent | Combined | 81% |
| 26 | Killester College | Springvale, VIC | Catholic | Secondary | 81% |
| 27 | Catholic Ladies' College Ltd | Eltham, VIC | Catholic | Secondary | 80% |
| 28 | St Aloysius College | North Melbourne, VIC | Catholic | Secondary | 80% |
| 29 | Kingswood College | Box Hill, VIC | Independent | Combined | 80% |
| 30 | St Kevin's College | Toorak, VIC | Catholic | Combined | 79% |
| 31 | University High School | Parkville, VIC | Government | Secondary | 79% |
| 32 | Fintona Girls' School | Balwyn, VIC | Independent | Combined | 79% |
| 33 | Yarra Valley Grammar | Ringwood, VIC | Independent | Combined | 78% |
| 34 | St Paul's Anglican Grammar School | Warragul, VIC | Independent | Combined | 78% |
| 35 | Ballarat Clarendon College | Ballarat, VIC | Independent | Combined | 78% |
| 36 | Kew High School | Kew East, VIC | Government | Secondary | 76% |
| 37 | St Andrews Christian College | Wantirna South, VIC | Independent | Combined | 75% |
| 38 | Box Hill High School | Box Hill, VIC | Government | Secondary | 74% |
| 39 | Overnewton Anglican Community College | Keilor, VIC | Independent | Combined | 74% |
| 40 | Victorian College Of The Arts Secondary School | Southbank, VIC | Government | Secondary | 73% |
| 41 | Bacchus Marsh Grammar | Bacchus Marsh, VIC | Independent | Combined | 73% |
| 42 | Mentone Grammar School | Mentone, VIC | Independent | Combined | 72% |
| 43 | Northcote High School | Northcote, VIC | Government | Secondary | 71% |
| 44 | Caroline Chisholm Catholic College | Braybrook, VIC | Catholic | Secondary | 71% |
| 45 | Kilbreda College | Mentone, VIC | Catholic | Secondary | 70% |
| 46 | Bayview College | Portland, VIC | Independent | Secondary | 70% |
| 47 | Santa Maria College | Northcote, VIC | Catholic | Secondary | 69% |
| 48 | Mazenod College | Mulgrave, VIC | Catholic | Secondary | 69% |
| 49 | Academy of Mary Immaculate | Fitzroy, VIC | Catholic | Secondary | 68% |
| 50 | Mentone Girls Secondary College | Mentone, VIC | Government | Secondary | 68% |
| 51 | Mount St Joseph Girls' College | Altona, VIC | Catholic | Secondary | 68% |
| 52 | Blackburn High School | Blackburn, VIC | Government | Secondary | 67% |
| 53 | St Michael's Grammar School | St Kilda, VIC | Independent | Combined | 67% |
| 54 | Vermont Secondary College | Vermont, VIC | Government | Secondary | 67% |
| 55 | Tintern Grammar | Ringwood East, VIC | Independent | Combined | 67% |
| 56 | Wellington Secondary College | Mulgrave, VIC | Government | Secondary | 67% |
| 57 | Albert Park College | Albert Park, VIC | Government | Secondary | 66% |
| 58 | Emmaus College | Vermont South, VIC | Catholic | Combined | 66% |
| 59 | Loyola College | Watsonia, VIC | Catholic | Secondary | 66% |
| 60 | Penola Catholic College | Broadmeadows, VIC | Catholic | Secondary | 66% |
| 61 | Thomas Carr College | Tarneit, VIC | Catholic | Secondary | 65% |
| 62 | Brighton Secondary College | Brighton East, VIC | Government | Secondary | 64% |
| 63 | Lakeview Senior College | Caroline Springs, VIC | Government | Secondary | 64% |
| 64 | Elwood College | Elwood, VIC | Government | Secondary | 63% |
| 65 | Antonine College | Pascoe Vale South, VIC | Catholic | Combined | 63% |
| 66 | Lalor Secondary College | Lalor, VIC | Government | Secondary | 63% |
| 67 | Marian College | Sunshine West, VIC | Catholic | Secondary | 63% |
| 68 | Williamstown High School | Williamstown, VIC | Government | Secondary | 62% |
| 69 | Strathmore Secondary College | Strathmore, VIC | Government | Secondary | 62% |
| 70 | Marcellin College | Bulleen, VIC | Catholic | Secondary | 62% |
| 71 | Emmanuel College | Altona North, VIC | Catholic | Secondary | 61% |
| 72 | St John's Regional College | Dandenong, VIC | Catholic | Secondary | 61% |
| 73 | St Mary’s College Melbourne | St Kilda East, VIC | Catholic | Secondary | 60% |
| 74 | Mt Hira College | Keysborough, VIC | Independent | Combined | 60% |
| 75 | Loreto College | Ballarat, VIC | Catholic | Secondary | 60% |
| 76 | Matthew Flinders Girls Secondary College | Geelong, VIC | Government | Secondary | 59% |
| 77 | Aquinas College | Ringwood, VIC | Catholic | Secondary | 59% |
| 78 | Catholic Regional College Institute of Training | Sydenham, VIC | Catholic | Secondary | 59% |
| 79 | Sacred Heart College | Kyneton, VIC | Catholic | Secondary | 58% |
| 80 | Salesian College Sunbury | Sunbury, VIC | Catholic | Secondary | 58% |
| 81 | Keilor Downs Secondary College | Keilor Downs, VIC | Government | Secondary | 58% |
| 82 | Good News Lutheran College | Tarneit, VIC | Independent | Combined | 57% |
| 83 | Billanook College | Mooroolbark, VIC | Independent | Combined | 57% |
| 84 | Thornbury High School | Thornbury, VIC | Government | Secondary | 56% |
| 85 | Doncaster Secondary College | Doncaster, VIC | Government | Secondary | 56% |
| 86 | Belmont High School | Belmont, VIC | Government | Secondary | 55% |
| 87 | Tarneit Senior College | Tarneit, VIC | Government | Secondary | 55% |
| 88 | Coburg High School | Coburg, VIC | Government | Secondary | 54% |
| 89 | Taylors Lakes Secondary College | Taylors Lakes, VIC | Government | Secondary | 54% |
| 90 | Wheelers Hill Secondary College | Wheelers Hill, VIC | Government | Secondary | 53% |
| 91 | Islamic College of Melbourne | Tarneit, VIC | Independent | Combined | 53% |
| 92 | Braybrook College | Braybrook, VIC | Government | Secondary | 53% |
| 93 | Nazareth College | Noble Park North, VIC | Catholic | Secondary | 53% |
| 94 | Pascoe Vale Girls Secondary College | Pascoe Vale, VIC | Government | Secondary | 52% |
| 95 | Frankston High School | Frankston, VIC | Government | Secondary | 51% |
| 96 | Forest Hill College | Burwood East, VIC | Government | Secondary | 50% |
| 97 | Beechworth Secondary College | Beechworth, VIC | Government | Secondary | 50% |
| 98 | Cobram Secondary College | Cobram, VIC | Government | Secondary | 50% |
| 99 | Brunswick Secondary College | Brunswick, VIC | Government | Secondary | 49% |
| 100 | Eltham High School | Eltham, VIC | Government | Secondary | 49% |
Our own estimates from open, commercially-licensed data (CC BY / ODbL) — not ICSEA, not NAPLAN, not an official ranking, and not affiliated with ACARA/ABS/Education Departments. Method is shown; sources credited in the footer. Where a state doesn't publish a signal, its schools can't appear in that list.