Most improved attendance
SA · top 25 of 25
Ranked by the rise in attendance since 2019 (percentage points) — an engagement / recovery signal, not a quality score. NSW & SA only, as they publish per-school attendance. Each state has its own list. Each department defines attendance its own way, so a figure on one state's list must not be compared with another state's. Why ▸
| # | School | Suburb | Sector | Type | Rise, pts (SA, Semester 1 2019 to 2023) |
|---|---|---|---|---|---|
| 1 | Murputja Anangu School | Murputja Homelands, SA | Government | Aboriginal/Anangu | +13.5 pts |
| 2 | Warriappendi School | Marleston, SA | Government | Secondary | +12.3 pts |
| 3 | Oak Valley Aboriginal School | Oak Valley, SA | Government | Aboriginal/Anangu | +10.3 pts |
| 4 | Hackham West School | Hackham West, SA | Government | Primary | +8.4 pts |
| 5 | Whyalla Stuart Primary School R-6 | Whyalla Stuart, SA | Government | Primary | +8.1 pts |
| 6 | Bute Early Learning & Primary School | Bute, SA | Government | Primary | +7.7 pts |
| 7 | Woomera Area School | Woomera, SA | Government | Secondary | +7.5 pts |
| 8 | Kaurna Plains School | Elizabeth, SA | Government | Aboriginal/Anangu | +7.1 pts |
| 9 | Brinkworth Primary School | Brinkworth, SA | Government | Primary | +6.4 pts |
| 10 | Seaton Park Primary School | Seaton, SA | Government | Primary | +4.4 pts |
| 11 | Springton Primary School | Springton, SA | Government | Primary | +4 pts |
| 12 | Booborowie Primary School | Booborowie, SA | Government | Primary | +2.6 pts |
| 13 | Gladstone Primary School | Gladstone, SA | Government | Primary | +2.3 pts |
| 14 | Felixstow Primary School | Felixstow, SA | Government | Primary | +2.1 pts |
| 15 | Darlington Primary School | Seacombe Gardens, SA | Government | Primary | +2 pts |
| 16 | Adelaide Secondary School of English | West Croydon, SA | Government | Secondary | +1.7 pts |
| 17 | Macclesfield Primary School | Macclesfield, SA | Government | Primary | +1.3 pts |
| 18 | Brahma Lodge Primary School | Brahma Lodge, SA | Government | Primary | +1.2 pts |
| 19 | Willsden Primary School | Port Augusta, SA | Government | Primary | +0.8 pts |
| 20 | Indulkana Anangu School | Indulkana, SA | Government | Aboriginal/Anangu | +0.8 pts |
| 21 | Robertstown Primary School | Robertstown, SA | Government | Primary | +0.5 pts |
| 22 | Bellevue Heights Primary School | Bellevue Heights, SA | Government | Primary | +0.3 pts |
| 23 | Klemzig Primary School | Klemzig, SA | Government | Primary | +0.3 pts |
| 24 | North Adelaide Primary School | North Adelaide, SA | Government | Primary | +0.2 pts |
| 25 | Ernabella Anangu School | Ernabella, SA | Government | Aboriginal/Anangu | +0.1 pts |
Our own estimates from open, commercially-licensed data (CC BY / ODbL) — not ICSEA, not NAPLAN, not an official ranking, and not affiliated with ACARA/ABS/Education Departments. Method is shown; sources credited in the footer. Where a state doesn't publish a signal, its schools can't appear in that list.