St Marys, NSW
Community intelligence — schools, kids activities & area indicators
CAI 15Lower advantageYear 12 48.1%7 schools4 activities
Schools Activities
Schools in St Marys
Highest-scoring schools here (among the 4 of 7 schools here that publish school-level data — attendance or destinations)
| School | Sector | Type | Years | Enrol | Attend. | School score |
|---|---|---|---|---|---|---|
| Oxley Park Public School | Government | Primary | K–6 | 601 | 87.5% | 31 |
| St Marys Public School | Government | Primary | K–6 | 258 | 86.4% | 30 |
| St Marys South Public School | Government | Primary | K–6 | 319 | 86.4% | 30 |
| Colyton High School | Government | Secondary | 7–12 | 765 | 73.6% | 23 |
| Our Lady of The Rosary Primary School | Catholic | Primary | Kindergarten to Year 6 | — | — | n/a |
| St Mary's Flexible School | Independent | Secondary | Years 7 to 10 | — | — | n/a |
| St Marys Senior High School | Government | Secondary | 7–12 | 925 | — | n/a |
Kids activities in St Marys
Swimming (2)
- Ripples Hydrotherapy
- Ripples Leisure Centre
Football & Sports Clubs (1)
- St Marys Convent Soccer Club
Sports Centre (1)
- St Marys Indoor Shooting Centre · site
Activity base data © OpenStreetMap contributors (ODbL). Age range, pricing and class times are not verified — contact providers directly.
Universities & TAFE in St Marys
- College INT Nurse Training — Shop 5, 40 Phillip Street, St Marys NSW
Tertiary campuses © Commonwealth of Australia (CRICOS), CC BY 2.5 AU.