North Albury, NSW
Community intelligence — schools, kids activities & area indicators
CAI 11Lower advantageYear 12 38.4%7 schools0 activities
Schools Activities
Schools in North Albury
Highest-scoring schools here (among the 4 of 7 schools here that publish school-level data — attendance or destinations)
| School | Sector | Type | Years | Enrol | Attend. | School score |
|---|---|---|---|---|---|---|
| Glenroy Public School | Government | Primary | K–6 | 220 | 86.4% | 21 |
| Wewak Street School | Government | Schoolspecial | Special (varies) | 67 | 81.5% | 17 |
| James Fallon High School | Government | Secondary | 7–12 | 660 | 73.1% | 14 |
| Kandeer School | Government | Schoolspecial | Special (varies) | 18 | 42.4% | 13 |
| Aspect Riverina School Campus (Aspect Riverina School, Moresby Park Centre) | Independent | Primary | Prescribed Kind, Kindergarten to Year 4 | — | — | n/a |
| St Anne's Primary School | Catholic | Primary | Kindergarten to Year 6 | — | — | n/a |
| Xavier Catholic College | Catholic | Secondary | Years 7 to 12 | — | — | n/a |
Kids activities in North Albury
No kids-activity providers mapped here yet — an expansion target.
Activity base data © OpenStreetMap contributors (ODbL). Age range, pricing and class times are not verified — contact providers directly.