Dianella, WA
Community intelligence — schools, kids activities & area indicators
CAI 75Above-averageYear 12 64.5%13 schools0 activities
Schools Activities
Schools in Dianella
We don't rank the schools in Dianella. None of the 13 schools here have published school-level attendance or destination data — the remaining figures describe the suburb, and are identical for every school in it. They're listed alphabetically below.
| School | Sector | Type | Years | Enrol | Attend. | School score |
|---|---|---|---|---|---|---|
| Australian Islamic College Dianella | Independent | Primary | — | 476 | — | n/a |
| Banksia Montessori School | Independent | Primary | — | 22 | — | n/a |
| Carmel School | Independent | Combined | — | 411 | — | n/a |
| Dianella Heights Primary School | Government | Primary | — | 424 | — | n/a |
| Dianella Primary College | Government | Primary | — | 365 | — | n/a |
| Dianella Secondary College | Government | Secondary | — | 621 | — | n/a |
| Dianella Secondary College Education Support Centre | Government | Special | — | 114 | — | n/a |
| North East Metropolitan Language Development Centre | Government | Special | — | 373 | — | n/a |
| North Morley Primary School | Government | Primary | — | 207 | — | n/a |
| Our Lady'S Assumption School | Catholic | Primary | — | 462 | — | n/a |
| St Andrew'S Grammar | Independent | Combined | — | 912 | — | n/a |
| Sutherland Dianella Primary School | Government | Primary | — | 357 | — | n/a |
| West Morley Primary School | Government | Primary | — | 299 | — | n/a |
Kids activities in Dianella
No kids-activity providers mapped here yet — an expansion target.
Activity base data © OpenStreetMap contributors (ODbL). Age range, pricing and class times are not verified — contact providers directly.
Universities & TAFE in Dianella
- College Australian Islamic College (Perth) — Australian Islamic College (Dianella)
- College Department of Education — Dianella Heights Primary School
- College Department of Education — Dianella Primary College
- College Department of Education — Dianella Secondary College
- College Department of Education — North Morley Primary School
- College Department of Education — Sutherland Dianella Primary School
- College St Andrew's Grammar — Hellenic Community of WA Inc
Tertiary campuses © Commonwealth of Australia (CRICOS), CC BY 2.5 AU.