Baldivis, WA
Community intelligence — schools, kids activities & area indicators
Schools Activities
Schools in Baldivis
13 schools in Baldivis: 10 government, 2 independent, 1 catholic.
| School | Sector | Type | Years | Enrol | Attend. | School score |
|---|---|---|---|---|---|---|
| Baldivis Gardens Primary School | Government | Primary | — | 699 | — | n/a |
| Baldivis Primary School | Government | Primary | — | 648 | — | n/a |
| Baldivis Secondary College | Government | Secondary | — | 1,444 | — | n/a |
| Makybe Rise Primary School | Government | Primary | — | 764 | — | n/a |
| Mother Teresa Catholic College | Catholic | Combined | — | 1,748 | — | n/a |
| Pine View Primary School | Government | Primary | — | 360 | — | n/a |
| Ridge View Secondary College | Government | Secondary | — | 1,057 | — | n/a |
| Rivergums Primary School | Government | Primary | — | 548 | — | n/a |
| Rockingham John Calvin School | Independent | Primary | — | 157 | — | n/a |
| Settlers Primary School | Government | Primary | — | 638 | — | n/a |
| Sheoak Grove Primary School | Government | Primary | — | 632 | — | n/a |
| Tranby College | Independent | Combined | — | 959 | — | n/a |
| Tuart Rise Primary School | Government | Primary | — | 702 | — | n/a |
Enrol is the department's own count: WA, Semester 1 2026 census, all students (every student the department lists, including kindergarten, all sectors — the file does not say whether these are headcounts or FTE). Departments count enrolment in different ways and years, so a figure is comparable only with others from the same series. It is a size figure, not a quality one.
School score is shown only where the school itself publishes a signal — attendance (NSW & SA) or university destinations (VIC). n/a means no such figure is published for that school, so we will not print one: the remaining signals describe Baldivis as an area and are identical for every school in it. Our estimate from open data — not ICSEA, not an official rating.
Kids activities in Baldivis
No kids-activity providers mapped here yet — an expansion target.
Activity base data © OpenStreetMap contributors (ODbL). Some suburb assignments are estimated from provider coordinates and are labelled. Age range, pricing and class times are not verified — contact providers directly.