Albany, WA
Community intelligence — schools, kids activities & area indicators
Schools Activities
Schools in Albany
14 schools in Albany: 9 government, 3 independent, 1 catholic, 1 non-government.
| School | Sector | Type | Years | Enrol | Attend. | School score |
|---|---|---|---|---|---|---|
| Albany Community Kindergarten | Government | Special | — | 7 | — | n/a |
| Albany Primary School | Government | Primary | — | 412 | — | n/a |
| Albany Secondary Education Support Centre | Government | Special | — | 69 | — | n/a |
| Albany Senior High School | Government | Secondary | — | 851 | — | n/a |
| Australian Christian College - Southlands | Independent | Combined | — | 972 | — | n/a |
| Bethel Christian School | Independent | Combined | — | 364 | — | n/a |
| Flinders Park Primary School | Government | Primary | — | 322 | — | n/a |
| John Calvin School | Non-government | Other | — | 175 | — | n/a |
| Lockyer Community Kindergarten | Government | Special | — | 66 | — | n/a |
| Mount Lockyer Primary School | Government | Primary | — | 575 | — | n/a |
| North Albany Senior High School | Government | Secondary | — | 862 | — | n/a |
| Parklands School | Independent | Primary | — | 155 | — | n/a |
| St Joseph'S College | Catholic | Combined | — | 772 | — | n/a |
| Yakamia Primary School | Government | Primary | — | 405 | — | n/a |
Enrol is the department's own count: WA, Semester 1 2026 census, all students (every student the department lists, including kindergarten, all sectors — the file does not say whether these are headcounts or FTE). Departments count enrolment in different ways and years, so a figure is comparable only with others from the same series. It is a size figure, not a quality one.
School score is shown only where the school itself publishes a signal — attendance (NSW & SA) or university destinations (VIC). n/a means no such figure is published for that school, so we will not print one: the remaining signals describe Albany as an area and are identical for every school in it. Our estimate from open data — not ICSEA, not an official rating.
Kids activities in Albany
No kids-activity providers mapped here yet — an expansion target.
Activity base data © OpenStreetMap contributors (ODbL). Some suburb assignments are estimated from provider coordinates and are labelled. Age range, pricing and class times are not verified — contact providers directly.
Universities & TAFE in Albany
- College Department of Training and Workforce Development — South Regional TAFE, Albany Campus
Tertiary campuses © Commonwealth of Australia (CRICOS), CC BY 2.5 AU.